Lebanese Pound
| Amount Ranges | |||||
|---|---|---|---|---|---|
| Lower Limit | 3,000,000.000 | 100,000,001.000 | 500,000,001.000 | 250,001.000 | 500,001.000 |
| Upper limit | 100,000,000.000 | 500,000,000.000 | 99,999,999,999,999.900 | 500,000.000 | 99,999,999,999,999.900 |
| Tenor | Annual Rate % | ||||
|---|---|---|---|---|---|
| 1 Month | 2.0000000% | 2.2500000% | 2.5000000% | 2.0000000% | 2.1250000% |
| 3 Months | 2.5000000% | 2.7500000% | 3.0000000% | 2.2500000% | 2.3750000% |
| 6 Months | 3.2500000% | 3.5000000% | 3.7500000% | 2.7500000% | 2.8750000% |
| 12 Months | 3.5000000% | 3.7500000% | 4.0000000% | 3.0000000% | 3.1250000% |
Term Deposit - Foreign Currency Interest Rates
US Dollar
| Amount Ranges | |||
|---|---|---|---|
| Lower Limit | 5,000.000 | 25,001.000 | 100,001.000 |
| Upper limit | 25,000.000 | 100,000.000 | 99,999,999,999,999.900 |
| Tenor | Annual Rate % | ||
|---|---|---|---|
| 1 Month | 0.1250000% | 0.3750000% | 0.6250000% |
| 3 Months | 0.2500000% | 0.5000000% | 0.7500000% |
| 6 Months | 0.5000000% | 0.7500000% | 1.0000000% |
| 12 Months | 0.7500000% | 1.0000000% | 1.2500000% |