Watani Online Balance Information Welcome to Watani Online 
 
 

Watani Online Monitor You have 0 new unread
     messages

Open an account online
Personalize WOL

Exit Watani Online

Home | MyWOL | Mail | Rates | Help | Tools
Foreign Exchange Rate

CurrencyName Buying Rate Selling Rate One KD Buys OneUS$ Buys
KUWAITI DINAR 1.0000000 1.0000000 1.0000 0.2992
POUND STERLING 0.4698500 0.4751000 2.1048 0.6297
U S DOLLAR 0.2991700 0.3012700 3.3193 1.0000
SWISS FRANC 0.2206300 0.2232500 4.4793 1.3401
CANADIAN DOLLAR 0.2011000 0.2034000 4.9164 1.4708
DANISH KRONER 0.0434500 0.0438500 22.8050 6.8226
SWEDISH KRONER 0.0352100 0.0355400 28.1373 8.4178
INDIAN RUPEE 0.0062600 0.0063500 157.4803 47.1134
PAKISTAN RUPEE 0.0000000 0.0051900 192.6782 57.6435
LEBANESE POUNDS 0.0000000 0.0002007 4,982.5610 1,490.6328
AUSTRALIAN DOLLAR 0.1810600 0.1843800 5.4236 1.6226
JORDANIAN DINAR 0.0000000 0.4255200 2.3501 0.7031
BAHRAINI DINAR 0.7932800 0.7991100 1.2514 0.3744
SAUDI RIYAL 0.0797500 0.0803300 12.4486 3.7243
OMANI RIYAL 0.7768200 0.7825200 1.2779 0.3823
EGYPTIAN POUNDS 0.0000000 0.0550200 18.1752 5.4375
NORWEGIAN KRONER 0.0418400 0.0422000 23.6967 7.0893
UAE DIRHAMS 0.0814200 0.0820200 12.1921 3.6475
JAPANESE YEN 0.0025249 0.0025568 391.1139 117.0095
QATARI RIYAL 0.0821400 0.0827300 12.0875 3.6162
SINGAPORE DOLLAR 0.1718100 0.1736600 5.7584 1.7227
SRILANKA RUPEE 0.0030000 0.0031400 318.4713 95.2771
HONGKONG DOLLAR 0.0383400 0.0386300 25.8866 7.7445
CYPRUS POUND 0.5547500 0.5624300 1.7780 0.5319
PHILIPPINE PESO 0.0053900 0.0055300 180.8318 54.0995
EURO 0.3222060 0.3264680 3.0631 0.9164
The following exchange rates were updated on 02/03/2003 at 08:38


          ©2002 National Bank of Kuwait S.A.K All rights reserved.