Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 EGP Buys | 1 USD Buys | |
---|---|---|---|---|---|
Egyptian Pound | 1.0000000 | 1.0000000 | 1.0000000 | 0.0197660 | |
US Dollar | 50.5900000 | 50.6900000 | 50.5900000 | 1.0000000 | |
Pound Sterling | 64.3201000 | 64.7869000 | 64.3201000 | 0.7865340 | |
Swiss Franc | 57.1380000 | 57.4326000 | 57.1380000 | 0.8854000 | |
Japanese Yen | 0.3311000 | 0.3356000 | 0.3311000 | 152.7937170 | |
Saudi Riyal | 13.3769000 | 13.5094000 | 13.3769000 | 3.7818920 | |
United Arab Emirates Dirham | 13.6354000 | 13.8701000 | 13.6354000 | 3.7101950 | |
Kuwaiti Dinar | 155.4212000 | 165.3662000 | 155.4212000 | 0.3255020 | |
Canadian Dollar | 35.6443000 | 35.7980000 | 35.6443000 | 1.4193010 | |
Australian Dollars | 32.0589000 | 32.3858000 | 32.0589000 | 1.5780320 | |
Euro | 53.0588000 | 53.4222000 | 53.0588000 | 0.9534700 |
12/12/2024