Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBK accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
UAE Dirham | 1.0000000 | 1.0000000 | 1.0000000 | 3.6490000 | |
Australian Dollar | 2.3200000 | 2.3930000 | 0.4178855 | 1.5248642 | |
Bahraini Dinar | 9.6050000 | 9.8640000 | 0.1013788 | 0.3699312 | |
Canadian Dollar | 2.5560000 | 2.6370000 | 0.3792188 | 1.3837694 | |
Swiss Franc | 4.0900000 | 4.2200000 | 0.2369668 | 0.8646919 | |
Egyptian Pound | 0.0710000 | 0.0740000 | 13.5135135 | 49.3108108 | |
EURO | 3.8000000 | 3.9190000 | 0.2551671 | 0.9311047 | |
Pound Sterling | 4.6160000 | 4.7620000 | 0.2099958 | 0.7662747 | |
Hong Kong Dollar | 0.4600000 | 0.5200000 | 1.9230769 | 7.0173076 | |
Indian Rupee | 0.0426000 | 0.0440000 | 22.7272727 | 82.9318181 | |
Iraqi Dinar | 0.0030600 | 0.0032400 | 308.6419753 | 1126.2345679 | |
Yen | 0.0237000 | 0.0246000 | 40.6504065 | 148.3333333 | |
Kuwaiti Dinar | 11.6730000 | 12.1800000 | 0.0821018 | 0.2995895 | |
Rial Omani | 9.4140000 | 9.6650000 | 0.1034661 | 0.3775478 | |
Qatari Rial | 0.9940000 | 1.0210000 | 0.9794319 | 3.5739470 | |
Saudi Riyal | 0.9640000 | 0.9900000 | 1.0101010 | 3.6858585 | |
Singapore Dollar | 2.6910000 | 2.7770000 | 0.3601008 | 1.3140078 | |
US Dollar | 3.6490000 | 3.6960000 | 0.2705628 | 1.0000000 |
13/12/2024