NBK Tools

NBK Tools Close tools

Loan Calculator

Currency Convertor

Contact us
Find us
Open notifications

Notifications

  • Important Announcement

    In line with new regulatory mandates, IBAN number is now a mandatory requirement for all money transfers to Oman, starting from 1 July 2025. Please delete your current beneficiaries in Oman and re-add them using their IBAN number to avoid payment failure. Kindly note that you must wait for 4 hours after adding the new beneficiaries to start transferring money..‏

  • Important Announcement

    Dear Customer, adding a new beneficiary to NBK Mobile ‎Banking App and NBK Online Banking will take 4 hours‎‏.‏

  • Important Announcement

    Dear Customer, OTP verification code has been added when logging into NBK Mobile Banking App and NBK Online Banking.

Currency Rates

Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBK accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.

Currency Name Buy Rate Sell Rate 1 UNT Buys 1 USD Buys
UAE Dirham 1.0000000 1.0000000 1.0000000 3.6490000
Australian Dollar 2.3740000 2.4490000 0.4083299 1.4899958
Bahraini Dinar 9.6170000 9.8660000 0.1013582 0.3698561
Canadian Dollar 2.6580000 2.7420000 0.3646973 1.3307804
Swiss Franc 4.5540000 4.6960000 0.2129472 0.7770443
Egyptian Pound 0.0730000 0.0770000 12.9870130 47.3896104
EURO 4.2430000 4.3760000 0.2285192 0.8338666
Pound Sterling 4.8920000 5.0450000 0.1982161 0.7232905
Hong Kong Dollar 0.4600000 0.5200000 1.9230769 7.0173076
Indian Rupee 0.0418000 0.0432000 23.1481481 84.4675924
Iraqi Dinar 0.0030600 0.0032400 308.6419753 1126.2345679
Yen 0.0246000 0.0254000 39.3700787 143.6614172
Kuwaiti Dinar 11.7880000 12.2890000 0.0813736 0.2969323
Rial Omani 9.4170000 9.6610000 0.1035090 0.3777043
Qatari Rial 0.9930000 1.0220000 0.9784736 3.5704502
Saudi Riyal 0.9660000 0.9920000 1.0080645 3.6784274
Singapore Dollar 2.8280000 2.9170000 0.3428180 1.2509429
US Dollar 3.6490000 3.6960000 0.2705628 1.0000000

 23/07/2025