AED
Amount Ranges | |||
---|---|---|---|
Lower Limit | 25,000.000 | 100,000.000 | 1,000,000.000 |
Upper limit | 99,999.000 | 999,999.000 | 4,999,999.000 |
Tenor | Annual Rate % | ||
---|---|---|---|
1 Month | 0.0500000% | ||
2 Months | 0.2000000% | ||
3 Months | 0.1000000% | 0.3500000% | |
6 Months | 0.1500000% | 0.4000000% | |
9 Months | 0.0500000% | 0.3000000% | 0.5500000% |
12 Months | 0.0500000% | 0.3000000% | 0.5500000% |
Term Deposit - Foreign Currency Interest Rates
USD
Amount Ranges | |||
---|---|---|---|
Lower Limit | 25,000.000 | 100,000.000 | 1,000,000.000 |
Upper limit | 99,999.000 | 999,999.000 | 4,999,999.000 |
Tenor | Annual Rate % | ||
---|---|---|---|
1 Month | 0.1000000% | ||
2 Months | 0.1000000% | ||
3 Months | 0.1000000% | ||
6 Months | 0.1500000% | ||
9 Months | 0.2500000% | ||
12 Months | 0.0500000% | 0.3000000% |
EIBOR
The Emirates Interbank Offered Rate (EIBOR) is a synthetic benchmark interest rate derived from the interest rates that major banks in the UAE offer to other banks for short-term loans.