You love traveling frequently, so now let your everyday spends take you to your next holiday.
Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Multi-Currency ATM’s are available at the transit area, near gate 3 and 24 at Kuwait International Airport, allowing NBK customers to withdraw cash amounts in six different currencies (USD, Euro, GBP, AED, SAR, and KD).
Currency Name | Buy Rate | Sell Rate | 1 KD Buys | 1 USD Buys | |
---|---|---|---|---|---|
Kuwaiti Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 0.3062000 | |
Pound Sterling | 0.3867612 | 0.3971721 | 2.5178000 | 0.7709500 | |
US Dollar | 0.3062000 | 0.3093000 | 3.2331100 | 1.0000000 | |
Swiss Franc | 0.3423141 | 0.3540927 | 2.8241200 | 0.8647460 | |
Canadian Dollar | 0.2127054 | 0.2195875 | 4.5539900 | 1.3944300 | |
Danish Krone | 0.0429957 | 0.0436455 | 22.9119000 | 7.0156200 | |
Swedish Krona | 0.0278160 | 0.0282001 | 35.4609000 | 10.8581000 | |
Indian Rupee | 0.0035840 | 0.0036675 | 272.6650000 | 83.4900000 | |
Pakistani Rupee | 0.0000000 | 0.0011162 | 895.8970000 | 274.3240000 | |
Australian Dollar | 0.1913291 | 0.1997614 | 5.0059700 | 1.5328300 | |
Jordanian Dinar | 0.4276536 | 0.4412268 | 2.2664100 | 0.6939750 | |
Bahraini Dinar | 0.8123427 | 0.8204038 | 1.2189100 | 0.3732300 | |
Iraqi Dinar | 0.0000000 | 0.0002552 | 3918.5000000 | 1199.8400000 | |
Saudi Rial | 0.0816886 | 0.0824566 | 12.1276000 | 3.7134700 | |
Rial Omani | 0.7961064 | 0.8033299 | 1.2448200 | 0.3811640 | |
Egyptian Pound | 0.0062236 | 0.0063511 | 157.4530000 | 48.2121000 | |
Norwegian Krone | 0.0273870 | 0.0277511 | 36.0346000 | 11.0338000 | |
UAE Dirhams | 0.0834444 | 0.0842105 | 11.8750000 | 3.6361300 | |
Japanese Yen | 0.0019921 | 0.0020402 | 490.1480000 | 150.0830000 | |
Qatari Rial | 0.0834444 | 0.0849285 | 11.7746000 | 3.6053800 | |
Singapore Dollar | 0.2263203 | 0.2315206 | 4.3192700 | 1.3225600 | |
Sri Lankan Rupee | 0.0010493 | 0.0010721 | 932.7490000 | 285.6080000 | |
Hong Kong Dollar | 0.0390908 | 0.0401061 | 24.9339000 | 7.6347600 | |
Philippine Peso | 0.0051287 | 0.0053382 | 187.3290000 | 57.3601000 | |
Euro Currency | 0.3184786 | 0.3281982 | 3.0469400 | 0.9329730 |
11/12/2024