Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
| Currency Name | Buy Rate | Sell Rate | 1 EGP Buys | 1 USD Buys | |
|---|---|---|---|---|---|
|  | Egyptian Pound | 1.0000000 | 1.0000000 | 1.0000000 | 0.0212080 | 
|  | US Dollar | 47.1500000 | 47.2500000 | 47.1500000 | 1.0000000 | 
|  | Pound Sterling | 61.8608000 | 62.4551000 | 61.8608000 | 0.7621950 | 
|  | Swiss Franc | 58.6735000 | 59.2402000 | 58.6735000 | 0.8035990 | 
|  | Japanese Yen | 0.3053000 | 0.3105000 | 0.3053000 | 154.4382570 | 
|  | Saudi Riyal | 12.4902000 | 12.6165000 | 12.4902000 | 3.7749590 | 
|  | United Arab Emirates Dirham | 12.7089000 | 12.9323000 | 12.7089000 | 3.7099980 | 
|  | Kuwaiti Dinar | 145.1407000 | 154.5513000 | 145.1407000 | 0.3248570 | 
|  | Canadian Dollar | 33.6593000 | 33.9245000 | 33.6593000 | 1.4008010 | 
|  | Australian Dollars | 30.8078000 | 31.1708000 | 30.8078000 | 1.5304560 | 
|  | Euro | 54.4488000 | 54.9848000 | 54.4488000 | 0.8659510 | 
31/10/2025

