| Date | Annual | File type | Size | 
|---|---|---|---|
| 31.12.2013 | NBK Egypt Annual Report 2013 |  | 501.31 kb | 
| Date | Q3 | File type | Size | 
|---|---|---|---|
| 29.09.2013 | NBK Egypt Interim Financial Statements 3Q 2013 |  | 613.93 kb | 
| Date | Q2 | File type | Size | 
|---|---|---|---|
| 29.06.2013 | NBK Egypt Interim Financial Statements 2Q 2013 |  | 637.04 kb | 
| Date | Q1 | File type | Size | 
|---|---|---|---|
| 30.03.2013 | NBK Egypt Interim Financial Statements 1Q 2013 |  | 612.26 kb | 

