You love traveling frequently, so now let your everyday spends take you to your next holiday.
Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Multi-Currency ATM’s are available at the transit area, near gate 3 and 24 at Kuwait International Airport, allowing NBK customers to withdraw cash amounts in six different currencies (USD, Euro, GBP, AED, SAR, and KD).
Currency Name | Buy Rate | Sell Rate | 1 KD Buys | 1 USD Buys | |
---|---|---|---|---|---|
Kuwaiti Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 0.3082000 | |
Pound Sterling | 0.3747250 | 0.3806916 | 2.6268000 | 0.8095800 | |
US Dollar | 0.3082000 | 0.3103000 | 3.2226900 | 1.0000000 | |
Swiss Franc | 0.3341102 | 0.3404465 | 2.9373200 | 0.9052820 | |
Canadian Dollar | 0.2128086 | 0.2158984 | 4.6318100 | 1.4275200 | |
Danish Krone | 0.0422082 | 0.0427005 | 23.4189000 | 7.2177000 | |
Swedish Krona | 0.0274004 | 0.0276856 | 36.1199000 | 11.1322000 | |
Indian Rupee | 0.0035509 | 0.0036210 | 276.1670000 | 85.1147000 | |
Pakistani Rupee | 0.0000000 | 0.0011182 | 894.2940000 | 275.6210000 | |
Australian Dollar | 0.1879404 | 0.1926342 | 5.1911900 | 1.5999200 | |
Jordanian Dinar | 0.4322581 | 0.4407670 | 2.2687700 | 0.6992350 | |
Bahraini Dinar | 0.8163157 | 0.8243890 | 1.2130200 | 0.3738530 | |
Iraqi Dinar | 0.0000000 | 0.0002565 | 3898.6400000 | 1201.5600000 | |
Saudi Rial | 0.0820882 | 0.0828571 | 12.0690000 | 3.7196700 | |
Rial Omani | 0.8000000 | 0.8072320 | 1.2388000 | 0.3817980 | |
Egyptian Pound | 0.0061640 | 0.0062560 | 159.8470000 | 49.2648000 | |
Norwegian Krone | 0.0268094 | 0.0270745 | 36.9351000 | 11.3834000 | |
UAE Dirhams | 0.0838525 | 0.0846196 | 11.8176000 | 3.6421800 | |
Japanese Yen | 0.0019469 | 0.0019739 | 506.6110000 | 156.1380000 | |
Qatari Rial | 0.0838525 | 0.0853410 | 11.7177000 | 3.6114000 | |
Singapore Dollar | 0.2232524 | 0.2275761 | 4.3941300 | 1.3542700 | |
Sri Lankan Rupee | 0.0010337 | 0.0010592 | 944.1090000 | 290.9740000 | |
Hong Kong Dollar | 0.0392692 | 0.0401558 | 24.9030000 | 7.6751000 | |
Philippine Peso | 0.0051322 | 0.0053269 | 187.7260000 | 57.8572000 | |
Euro Currency | 0.3142253 | 0.3197797 | 3.1271500 | 0.9637880 |
12/01/2025