You love traveling frequently, so now let your everyday spends take you to your next holiday.
Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Multi-Currency ATM’s are available at the transit area, near gate 3 and 24 at Kuwait International Airport, allowing NBK customers to withdraw cash amounts in six different currencies (USD, Euro, GBP, AED, SAR, and KD).
Currency Name | Buy Rate | Sell Rate | 1 KD Buys | 1 USD Buys | |
---|---|---|---|---|---|
Kuwaiti Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 0.3051500 | |
Pound Sterling | 0.3992735 | 0.4037111 | 2.4770200 | 0.7558630 | |
US Dollar | 0.3051500 | 0.3072500 | 3.2546800 | 1.0000000 | |
Swiss Franc | 0.3566711 | 0.3614493 | 2.7666400 | 0.8442400 | |
Canadian Dollar | 0.2237744 | 0.2262269 | 4.4203400 | 1.3488700 | |
Danish Krone | 0.0448991 | 0.0453750 | 22.0386000 | 6.7250800 | |
Swedish Krona | 0.0294417 | 0.0297304 | 33.6356000 | 10.2639000 | |
Indian Rupee | 0.0036198 | 0.0036709 | 272.4130000 | 83.1268000 | |
Pakistani Rupee | 0.0000000 | 0.0011067 | 903.5870000 | 275.7300000 | |
Australian Dollar | 0.2054422 | 0.2085459 | 4.7951100 | 1.4632300 | |
Jordanian Dinar | 0.4282807 | 0.4367449 | 2.2896700 | 0.6986930 | |
Bahraini Dinar | 0.8082373 | 0.8162859 | 1.2250600 | 0.3738270 | |
Iraqi Dinar | 0.0000000 | 0.0002539 | 3938.5600000 | 1201.8500000 | |
Saudi Rial | 0.0812758 | 0.0820427 | 12.1888000 | 3.7194100 | |
Rial Omani | 0.7920831 | 0.7992976 | 1.2511000 | 0.3817730 | |
Egyptian Pound | 0.0063706 | 0.0064548 | 154.9230000 | 47.2748000 | |
Norwegian Krone | 0.0286160 | 0.0288807 | 34.6252000 | 10.5659000 | |
UAE Dirhams | 0.0830227 | 0.0837878 | 11.9349000 | 3.6419300 | |
Japanese Yen | 0.0020583 | 0.0020802 | 480.7230000 | 146.6930000 | |
Qatari Rial | 0.0830227 | 0.0845022 | 11.8340000 | 3.6111500 | |
Singapore Dollar | 0.2332149 | 0.2364462 | 4.2292900 | 1.2905700 | |
Sri Lankan Rupee | 0.0010374 | 0.0010506 | 951.8370000 | 290.4530000 | |
Hong Kong Dollar | 0.0391291 | 0.0397089 | 25.1833000 | 7.6846800 | |
Philippine Peso | 0.0052567 | 0.0054237 | 184.3760000 | 56.2623000 | |
Euro Currency | 0.3350700 | 0.3390657 | 2.9492800 | 0.8999730 |
08/10/2024