You love traveling frequently, so now let your everyday spends take you to your next holiday.
Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Multi-Currency ATM’s are available at the transit area, near gate 3 and 24 at Kuwait International Airport, allowing NBK customers to withdraw cash amounts in six different currencies (USD, Euro, GBP, AED, SAR, and KD).
Currency Name | Buy Rate | Sell Rate | 1 KD Buys | 1 USD Buys | |
---|---|---|---|---|---|
Kuwaiti Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 0.3052000 | |
Pound Sterling | 0.3932655 | 0.4037343 | 2.4768800 | 0.7559440 | |
US Dollar | 0.3052000 | 0.3083000 | 3.2435900 | 1.0000000 | |
Swiss Franc | 0.3495991 | 0.3618545 | 2.7635400 | 0.8434320 | |
Canadian Dollar | 0.2165537 | 0.2236732 | 4.4708100 | 1.3644900 | |
Danish Krone | 0.0444522 | 0.0451338 | 22.1563000 | 6.7621000 | |
Swedish Krona | 0.0284548 | 0.0288514 | 34.6604000 | 10.5784000 | |
Indian Rupee | 0.0036035 | 0.0036880 | 271.1500000 | 82.7550000 | |
Pakistani Rupee | 0.0000000 | 0.0011138 | 897.8270000 | 274.0170000 | |
Australian Dollar | 0.1990514 | 0.2075476 | 4.8181700 | 1.4705100 | |
Jordanian Dinar | 0.4262570 | 0.4398003 | 2.2737600 | 0.6939520 | |
Bahraini Dinar | 0.8096941 | 0.8177471 | 1.2228700 | 0.3732200 | |
Iraqi Dinar | 0.0000000 | 0.0002544 | 3930.8200000 | 1199.6900000 | |
Saudi Rial | 0.0814223 | 0.0821896 | 12.1670000 | 3.7133700 | |
Rial Omani | 0.7935107 | 0.8007284 | 1.2488600 | 0.3811520 | |
Egyptian Pound | 0.0063583 | 0.0064905 | 154.0710000 | 47.0225000 | |
Norwegian Krone | 0.0277909 | 0.0281630 | 35.5076000 | 10.8369000 | |
UAE Dirhams | 0.0831724 | 0.0839378 | 11.9136000 | 3.6360300 | |
Japanese Yen | 0.0019907 | 0.0020388 | 490.4850000 | 149.6960000 | |
Qatari Rial | 0.0831724 | 0.0846535 | 11.8129000 | 3.6053000 | |
Singapore Dollar | 0.2302180 | 0.2355773 | 4.2448900 | 1.2955400 | |
Sri Lankan Rupee | 0.0010358 | 0.0010582 | 945.0010000 | 288.4140000 | |
Hong Kong Dollar | 0.0389666 | 0.0399800 | 25.0125000 | 7.6338200 | |
Philippine Peso | 0.0051123 | 0.0053213 | 187.9240000 | 57.3544000 | |
Euro Currency | 0.3294787 | 0.3392996 | 2.9472500 | 0.8995010 |
05/11/2024